Part 1 of: An essential guide on upgrading a company and stores
Last edited by Anarore at 9/13/2010 08:47
Part 1: A full list of store upgrades (revenue boosts and bonus per sup per level)
Lvl1: (18 total)
Upgrace class: Basic Rev SUPs: Boost: Bonus / sup:
Terrible: 1.300 TCN
Bad: 1.430 TCN 1 10% 130 TCN / sup
Substandard: 1.573 TCN 1 10% 143 TCN / sup
Standard: 1.730 TCN 2 10% 78.5 TCN / sup
Good: 1.903 TCN 2 10% (emp) 86.5 TCN / sup
Excellent: 2.283 TCN 3 20% 126.7 TCN / sup
First-class: 2.740 TCN 4 20% 114.3 TCN / sup
Perfect: 3.652 TCN 5 30% 182.4 TCN / sup
Lvl2: (21 total)
Terrible: 1.700 TCN -53.5% vs lvl 1
Bad: 1.869 TCN 1 10% 169 TCN / sup
Substandard: 2.056 TCN 1 10% 187 TCN / sup
Standard: 2.262 TCN 2 10% 93.5 TCN / sup
Good: 2.488 TCN 3 10% (emp) 75.3 TCN / sup
Excellent: 2.986 TCN 4 20% 124.5 TCN / sup
First-class: 3.583 TCN 5 20% 119.4 TCN / sup
Perfect: 4.658 TCN 6 30% 179.1 TCN / sup
Lvl3: (27 total, 37 for superlative)
Terrible: 3.740 TCN -18.1% vs lvl 2 +36.5% vs lvl 1
Bad: 4.114 TCN 2 10% 187 TCN / sup
Substandard: 4.525 TCN 2 10% 205.5 TCN / sup
Standard: 4.978 TCN 3 10% 151 TCN / sup
Good: 5.476 TCN 3 10% (emp) 166 TCN / sup
Excellent: 6.571 TCN 4 20% 273.8 TCN / sup
First-class: 7.885 TCN 6 20% 328.5 TCN / sup
Perfect: 10.248 TCN 7 30% 393.3 TCN / sup
Superlative: 13.322 TCN 10 30% (emp) 307.4 TCN / sup
lvl4: (52 total, 64 for superlative)
Terrible: 11.220 TCN -15.8% vs lvl 3 +140.9% vs lvl 2
Bad: 12.342 TCN 4 10% 280.5 TCN / sup
Substandard: 13.576 TCN 6 10% 205.7 TCN / sup
Standard: 14.934 TCN 6 10% 226.3 TCN / sup
Good: 16.427 TCN 8 10% (emp) 186.6 TCN / sup
Excellent: 19.713 TCN 8 20% 410.8 TCN / sup
First-class: 23.655 TCN 10 20% 394.2 TCN / sup
Perfect: 30.743 TCN 10 30% 708.8 TCN / sup
Superlative: 39.966 TCN 12 30% (emp) 768.6 TCN / sup
Lvl5: (80 total, 95 for superlative)
Terrible: 28.050 TCN
Bad: 30.855 TCN 8 10%
Substandard: 33.940 TCN 10 10%
Standard: 37.335 TCN 10 10%
Good: 41.068 TCN 12 10% (emp)
Excellent: 49.282 TCN 12 20%
First-class: 59.138 TCN 14 20%
Perfect: 76.879 TCN 14 30%
Superlative: 99.943 TCN 15 30% (emp)
Lvl6: (u/k = unknown)
Terrible:
Bad: u/k 10%
Substandard: u/k 10%
Standard: u/k 10%
Good: u/k 10% (emp)
Excellent: u/k 20%
First-class: u/k 20%
Perfect: u/k 30%
Superlative: u/k 30% (emp) |
-
3
Rate Count
-